DOMINION RESOURCES SERVICES INC

1483000144 B004

related emission points: B003 , B005 , B006 , B007 , B008 , B009 , B010 , Z011

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20300201 29.2 1.67 950.0 750.0 12700.NH3 0.00 4746
20300201 29.2 1.67 950.0 750.0 12700.OC 6.48 4746
20300201 29.2 1.67 950.0 750.0 12700.PM10 0.30 4746
20300201 29.2 1.67 950.0 750.0 12700.NOX 75.2 4746
20300201 29.2 1.67 950.0 750.0 12700.COX 24.3 4746
20300201 29.2 1.67 950.0 750.0 12700.PM2.5 0.00 4746
20300201 29.2 1.67 950.0 750.0 12700.SO2 0.02 4746
20300201 29.2 1.67 950.0 750.0 12700.VOC 6.48 4746
20300201 29.2 1.67 950.0 750.0 12700.PM 0.30 4746


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt